Houston house and duplex permit patterns in 2026
LotCodex analysis · Published September 15, 2026 · Permit dates January 5–September 13, 2026
Research archiveDownload the underlying recordsCompare July and August
Which Houston ZIP codes appear most often in the city’s house and duplex permit descriptions? We reviewed 36 weekly reports and counted matching addresses across the full imported records.
Where matching residential addresses cluster
ZIP 77048 has the most matching addresses in these reports (412), followed by 77091 (358) and 77018 (284). This ranks source descriptions, not completed homes, sales inventory or construction starts.
What a builder can learn from this
Use the ZIP ranking to choose where to investigate overlapping projects. Then read the descriptions and dates, compare the kind of work with your own proposal, and verify current activity with the city. A high count alone does not tell you whether a competing home will finish near yours, match your price range or be offered for sale.
- Start with a ZIP in the table below.
- Use our selected address directory for examples, or the city’s official reports and permit search for broader research.
- Keep the project number and source date with your notes. Several records or addresses can refer to related work.
- Confirm status separately before using a project in a competition analysis.
Monthly records in the imported reports
January starts on the 5th and September ends on the 13th. Those two rows cover partial months and should not be compared with full months as growth rates.
| Permit month | All report rows | Matching residential addresses |
|---|---|---|
| 2026-01 (partial) | 1,388 | 313 |
| 2026-02 | 1,585 | 390 |
| 2026-03 | 1,880 | 539 |
| 2026-04 | 1,905 | 522 |
| 2026-05 | 1,667 | 485 |
| 2026-06 | 1,855 | 441 |
| 2026-07 | 1,915 | 475 |
| 2026-08 | 1,788 | 426 |
| 2026-09 (partial) | 690 | 202 |
An address can appear in more than one month. Monthly address counts therefore must not be added to obtain the period total.
All ZIP codes with matching residential descriptions
Download the ZIP table (CSV) · Download counts and source manifest (JSON)
| ZIP | Matching addresses | Matching project numbers | All report rows |
|---|---|---|---|
| 77048 | 412 | 412 | 485 |
| 77091 | 358 | 358 | 460 |
| 77018 | 284 | 284 | 627 |
| 77051 | 214 | 214 | 308 |
| 77088 | 180 | 180 | 286 |
| 77009 | 150 | 150 | 464 |
| 77016 | 144 | 144 | 253 |
| 77055 | 130 | 130 | 375 |
| 77021 | 118 | 118 | 296 |
| 77004 | 116 | 116 | 308 |
| 77008 | 115 | 115 | 483 |
| 77028 | 109 | 109 | 177 |
| 77007 | 106 | 106 | 435 |
| 77033 | 103 | 103 | 206 |
| 77022 | 93 | 93 | 201 |
| 77020 | 88 | 88 | 198 |
| 77047 | 83 | 83 | 165 |
| 77080 | 80 | 80 | 266 |
| 77026 | 63 | 63 | 161 |
| 77078 | 63 | 63 | 93 |
| 77029 | 61 | 61 | 107 |
| 77079 | 47 | 47 | 371 |
| 77006 | 46 | 46 | 251 |
| 77098 | 46 | 46 | 341 |
| 77075 | 45 | 45 | 141 |
| 77019 | 39 | 39 | 263 |
| 77024 | 32 | 32 | 345 |
| 77027 | 29 | 29 | 239 |
| 77011 | 28 | 28 | 97 |
| 77025 | 26 | 26 | 227 |
| 77043 | 25 | 25 | 177 |
| 77057 | 25 | 25 | 251 |
| 77336 | 25 | 25 | 51 |
| 77076 | 22 | 22 | 78 |
| 77093 | 22 | 22 | 81 |
| 77003 | 21 | 21 | 118 |
| 77045 | 21 | 21 | 109 |
| 77092 | 20 | 20 | 178 |
| 77096 | 20 | 20 | 272 |
| 77023 | 19 | 19 | 155 |
| 77005 | 15 | 15 | 133 |
| 77063 | 13 | 13 | 120 |
| 77030 | 11 | 11 | 158 |
| 77044 | 11 | 11 | 29 |
| 77012 | 10 | 11 | 61 |
| 77035 | 9 | 9 | 169 |
| 77054 | 9 | 9 | 88 |
| 77056 | 9 | 9 | 308 |
| 77017 | 7 | 7 | 96 |
| 77061 | 7 | 7 | 85 |
| 77081 | 6 | 6 | 57 |
| 77041 | 5 | 5 | 59 |
| 77042 | 5 | 5 | 232 |
| 77396 | 5 | 5 | 23 |
| 77037 | 4 | 4 | 22 |
| 77339 | 4 | 4 | 145 |
| 77015 | 3 | 3 | 49 |
| 77053 | 3 | 3 | 63 |
| 77071 | 3 | 3 | 91 |
| 77077 | 3 | 3 | 262 |
| 77082 | 3 | 3 | 116 |
| 77084 | 3 | 3 | 58 |
| 77040 | 2 | 2 | 76 |
| 77050 | 2 | 2 | 7 |
| 77085 | 2 | 2 | 32 |
| 77087 | 2 | 2 | 81 |
| 77338 | 2 | 2 | 58 |
| 77532 | 2 | 2 | 3 |
| 77013 | 1 | 1 | 38 |
| 77059 | 1 | 1 | 93 |
| 77072 | 1 | 1 | 111 |
| 77074 | 1 | 1 | 168 |
Method and limits
We parsed all six published fields from 36 archived City of Houston weekly sold-permit reports. Removing 22 exact duplicate rows left 14,673 rows, 14,671 project numbers and 13,596 address-and-ZIP combinations across all work types.
The residential filter selects Building Pmt rows whose descriptions match S.F. RES, SINGLE FAMILY RES or DUPLEX RES. It excludes descriptions mentioning solar, pools, spas, fences, repairs, remodeling, roofs, additions, alterations, generators, demolition, patios or foundations. It finds 3,793 rows under 3,793 project numbers at 3,792 distinct addresses. Some house descriptions omit “new”; this is a reproducible description filter, not an official city classification of new homes.
Addresses are grouped by exact address plus ZIP after standardizing letter case and whitespace. Unit and suite text remain separate. We do not infer parcels, builders, owners or dwelling counts. The source covers City of Houston reports, not the whole metropolitan area or every Harris County jurisdiction. Missing or differently described work can be omitted by this filter.
This analysis uses the full imported report collection, independently of the 300 addresses selected for our pilot directory. The counts are frozen to the September 15 source check, so later changes to the directory do not silently revise this report.
Sources and reuse
Source: Houston Permitting Center sold-permit reports. The downloadable manifest lists each source URL and archive checksum. You may reuse our aggregate tables and chart; a link to this report helps readers check the method.
View all 36 source reports
- January 5, 2026 (370 rows)
- January 12, 2026 (367 rows)
- January 19, 2026 (321 rows)
- January 26, 2026 (337 rows)
- February 2, 2026 (412 rows)
- February 9, 2026 (413 rows)
- February 16, 2026 (371 rows)
- February 23, 2026 (400 rows)
- March 2, 2026 (425 rows)
- March 9, 2026 (402 rows)
- March 16, 2026 (430 rows)
- March 23, 2026 (428 rows)
- March 30, 2026 (381 rows)
- April 6, 2026 (386 rows)
- April 13, 2026 (478 rows)
- April 20, 2026 (493 rows)
- April 27, 2026 (422 rows)
- May 4, 2026 (418 rows)
- May 11, 2026 (458 rows)
- May 18, 2026 (403 rows)
- May 25, 2026 (322 rows)
- June 1, 2026 (428 rows)
- June 8, 2026 (379 rows)
- June 15, 2026 (398 rows)
- June 22, 2026 (490 rows)
- June 29, 2026 (317 rows)
- July 6, 2026 (429 rows)
- July 13, 2026 (453 rows)
- July 20, 2026 (410 rows)
- July 27, 2026 (478 rows)
- August 3, 2026 (377 rows)
- August 10, 2026 (554 rows)
- August 17, 2026 (380 rows)
- August 24, 2026 (398 rows)
- August 31, 2026 (450 rows)
- September 7, 2026 (317 rows)
